CBSE Affiliation
| 1. | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Shri Swami Bachoo Baba Saraswati Vidhya Mandir Keshav Puram, Jalesar Road, Firozabad – 283 203 (UP) |
|||
| i. E-mail | [email protected] | ||||
| ii. Ph. No. | 94126 52739 | ||||
| iii. Fax No. | |||||
| 2. | Year of establishment of school | 1994 | |||
| 3. | Whether NOC from State/ UT or recommendation of Embassy of India obtained? | NOC from State Government | |||
| i. NOC No. | 2903/15-7-94-16/9/1994 | ||||
| ii. NOC Issuing date | 27/10/1994 | ||||
| 4. | Is the school is recognized, if yes by which Authority | C.B.S.E. Delhi | |||
| 5. | Status of Affiliation : | ||||
| Permanent/ Regular/ Provisional | Provisional | ||||
| i. Affiliation No. | 2130222 | ||||
| ii. Affiliation with the Board since | 1994 | ||||
| iii. Extension of affiliation up to | March 2019 | ||||
| 6. | Name of Trust/ Society/ Company registered under Section 25 of the company Act, 1956 | Saraswati Shiksha sansthan | |||
| Period up to which Registration of Trust/Society is Valid |
November 2014 | ||||
| 7. | List of members of school Managing committee with their address/tenure and post held | ||||
| 8. | Name and official address the Manager/ President/ Chairman/ Correspondent |
Hanuman Prasad Garg Saraswati Nagar, Firozabad |
|||
| i. E-mail | |||||
| ii. Ph. No. | 94122 68384 | ||||
| iii. Fax No. | |||||
| 9. | Area of school campus | ||||
| i. | In Acres | 2.85 | |||
| ii. | In sq. mtrs. | 11533.54074 | |||
| iii. | Built up Area (sq. mtrs.) | 1451.74 | |||
| iv. | Area of playground in sq. mtrs. |
6026.37 | |||
| v. | Other facilities | ||||
| a. Swimming Pool | No | ||||
| b. Indoor Games | No | ||||
| c. Dance Rooms | Yes | ||||
| d. Gymnasium | No | ||||
| e. Music Rooms | Yes | ||||
| f. Hostels | No | ||||
| g. Health and Medical Check up | Yes, two times in a year | ||||
| 10. | Details of Fee Structure | Tuition Fee | Computer | Examination | |
| i. Pre Nursery | |||||
| ii. Nursery | |||||
| iii. I to V | |||||
| iv. VI to VIII | 400 | 50 | 150 | ||
| v. IX & X | 600 | 50 | 150 | ||
| vi. XI & XII | 850 | – | 150 | ||
| 11. | Transport facility | ||||
| i. Own Buses | No | ||||
| ii. Buses hired or on contract basis | 10 | ||||
| iii. Details of transport charges | Rs. 250 – 350 | ||||
| 12. | Particulars of Since 2009 staff (to be updated from time to time) | ||||
| 13. | Details of salary being paid by the school to Since 2009 staff/non-Since 2009 staff (to be updated time to time) | ||||
| 14. | Mode of payment of salary | ||||
| i. Name of the bank through which salary is drawing | State Bank of Patiala | ||||
| ii. Through single check transfer advice | Single Cheque Transfer | ||||
| iii. Individual cheque | |||||
| iv. Cash | |||||
| 15. | Library Facilities | ||||
| i. Size of the library in sq. feet | 25’x20’ | ||||
| ii. No. of periodicals | 15 | ||||
| iii. No. of Dailies | 7 | ||||
| iv. No. of reference books classwise | VI – VIII – 250 per class | ||||
| IX – X – 250 per class | |||||
| XI – 350 | |||||
| XII – 400 | |||||
| v. No. of Magazine | 10 | ||||
| vi. Others | |||||
| 16. | Name of the Grievance/redressal officer with e-mail, Ph. No., Fax No. | ||||
| 17. | Members of sexual harassment committee | ||||
| 18. | Section wise enrolment of school for the current session | VI – A – 54 and VI – B – 53 | |||
| VII – A – 49 and VI – B – 43 | |||||
| VIII – A – 47 and VI – B – 44 | |||||
| IX – A – 51 and VI – B – 51 | |||||
| X – A – 56 and VI – B – 57 | |||||
| XI – 47 | |||||
| XII – 39 | |||||
| 19. | Academic session period | From April to march | |||
| 20. | Vacation period | From May 21st to June 30th | |||
| 21. | Admission Period | From April 1st to July 10th | |||





